Pola Dasar Togel atau Pattern Number adalah permainan menebak game dasar seperti besar kecil, kembang kempis dll. Dengan mengamati tabel ini Pengunjung akan lebih mudah membaca pola dasar angka togel yang terbentuk
Besar/kecil | Ganjil/genap | Kmbang/Kmpis | Tengah/tepi | Homo/Silang | Jumlah | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | A | C | K | E | A | C | K | E | D | T | B | D | T | B | D | T | B | D | T | B | D | T | B |
0851 | KC | BS | BS | KC | GP | GP | GJ | GJ | KB | KP | KP | TP | TP | TH | HM | SL | HM | GP | GP | GP | BS | KC | BS |
3402 | KC | KC | KC | KC | GJ | GP | GP | GP | KB | KP | KB | TH | TH | TP | SL | HM | HM | GJ | GP | GP | BS | KC | KC |
3321 | KC | KC | KC | KC | GJ | GJ | GP | GJ | TW | KP | KP | TH | TH | TP | HM | SL | SL | GP | GJ | GJ | BS | BS | KC |
8436 | BS | KC | KC | BS | GP | GP | GJ | GP | KP | KP | KB | TP | TH | TH | HM | SL | SL | GJ | GJ | GJ | KC | BS | BS |
8122 | BS | KC | KC | KC | GP | GJ | GP | GP | KP | KB | TW | TP | TP | TP | SL | SL | HM | GJ | GJ | GP | BS | KC | KC |
6330 | BS | KC | KC | KC | GP | GJ | GJ | GP | KP | TW | KP | TH | TH | TH | SL | HM | SL | GJ | GP | GJ | BS | BS | KC |
3558 | KC | BS | BS | BS | GJ | GJ | GJ | GP | KB | TW | KB | TH | TH | TH | HM | HM | SL | GP | GJ | GP | BS | KC | KC |
8712 | BS | BS | KC | KC | GP | GJ | GJ | GP | KP | KP | KB | TP | TH | TP | SL | HM | SL | GP | GP | GJ | BS | BS | KC |
3683 | KC | BS | BS | KC | GJ | GP | GP | GJ | KB | KB | KP | TH | TH | TP | SL | HM | SL | GJ | GJ | GP | BS | BS | KC |
8626 | BS | BS | KC | BS | GP | GP | GP | GP | KP | KP | KB | TP | TH | TH | HM | HM | HM | GJ | GP | GP | BS | BS | BS |
7133 | BS | KC | KC | KC | GJ | GJ | GJ | GJ | KP | KB | TW | TH | TP | TH | HM | HM | HM | GP | GP | GP | BS | KC | BS |
0930 | KC | BS | KC | KC | GP | GJ | GJ | GP | KB | KP | KP | TP | TP | TH | SL | HM | SL | GJ | GJ | GJ | BS | KC | KC |
3207 | KC | KC | KC | BS | GJ | GP | GP | GJ | KP | KP | KB | TH | TP | TP | SL | HM | SL | GJ | GP | GJ | BS | KC | BS |
0802 | KC | BS | KC | KC | GP | GP | GP | GP | KB | KP | KB | TP | TP | TP | HM | HM | HM | GP | GP | GP | BS | BS | KC |
0744 | KC | BS | KC | KC | GP | GJ | GP | GP | KB | KP | TW | TP | TH | TH | SL | SL | HM | GJ | GP | GP | BS | KC | BS |
0836 | KC | BS | KC | BS | GP | GP | GJ | GP | KB | KP | KB | TP | TP | TH | HM | SL | SL | GP | GP | GJ | BS | KC | BS |
7628 | BS | BS | KC | BS | GJ | GP | GP | GP | KP | KP | KB | TP | TH | TH | SL | HM | HM | GP | GP | GJ | KC | BS | KC |
4804 | KC | BS | KC | KC | GP | GP | GP | GP | KB | KP | KB | TH | TP | TP | HM | HM | HM | GJ | GP | GP | KC | BS | KC |
0278 | KC | KC | BS | BS | GP | GP | GJ | GP | KB | KB | KB | TP | TH | TP | HM | SL | SL | GP | GJ | GP | KC | BS | BS |
3167 | KC | KC | BS | BS | GJ | GJ | GP | GJ | KP | KB | KB | TH | TP | TH | HM | SL | SL | GP | GJ | GP | KC | BS | KC |
4490 | KC | KC | BS | KC | GP | GP | GJ | GP | TW | KB | KP | TH | TH | TP | HM | SL | SL | GP | GP | GJ | BS | KC | BS |
5426 | BS | KC | KC | BS | GJ | GP | GP | GP | KP | KP | KB | TH | TH | TH | SL | HM | HM | GJ | GP | GP | BS | BS | BS |
8943 | BS | BS | KC | KC | GP | GJ | GP | GJ | KB | KP | KP | TP | TP | TH | SL | SL | SL | GP | GP | GJ | BS | KC | BS |
0395 | KC | KC | BS | BS | GP | GJ | GJ | GJ | KB | KB | KP | TP | TH | TP | SL | HM | HM | GJ | GJ | GJ | KC | KC | BS |
6466 | BS | KC | BS | BS | GP | GP | GP | GP | KP | KB | TW | TH | TH | TH | HM | HM | HM | GJ | GJ | GJ | KC | KC | KC |
6325 | BS | KC | KC | BS | GP | GJ | GP | GJ | KP | KP | KB | TH | TH | TP | SL | SL | SL | GJ | GJ | GJ | BS | BS | BS |
9933 | BS | BS | KC | KC | GJ | GJ | GJ | GJ | TW | KP | TW | TP | TP | TH | HM | HM | HM | GJ | GJ | GP | BS | KC | BS |
4731 | KC | BS | KC | KC | GP | GJ | GJ | GJ | KB | KP | KP | TH | TH | TH | SL | HM | HM | GP | GJ | GP | KC | KC | KC |
3038 | KC | KC | KC | BS | GJ | GP | GJ | GP | KP | KB | KB | TH | TP | TH | SL | SL | SL | GJ | GJ | GP | KC | KC | KC |
7705 | BS | BS | KC | BS | GJ | GJ | GP | GJ | TW | KP | KB | TP | TH | TP | HM | SL | SL | GJ | GJ | GJ | BS | BS | BS |
cara menentukan 4 angka lurus